Looking for wholesale native Australian essential oils and botanicals? Review our Product Guide and learn more about unique oils such as Tea Tree, Lemon Myrtle, Sandalwood, Fragonia®, and more.
COMMON NAME | BOTANICAL NAME | FARMING METHOD | OTHER QUANTITIES AVAILABLE IN KG | |
---|---|---|---|---|
Certified Organic | Cosmos | |||
ESSENTIAL OILS | ||||
Anise Myrtle | Syzygium anisatum | 1, 5, 10, 20, 180 | ||
Balm Mint Bush | Prostanthera melissifolia | 1, 5, 10, 20, 180 | ||
Buddha Wood | Eremophila mitchellii | 1, 5, 10, 20, 180 | ||
Cypress, Blue | Callitris intratropica | 1, 5, 10, 20, 180 | ||
Cypress, White (Leaf) | Callitris columellaris | 1, 5, 10, 20, 180 | ||
Cypress, White (Wood) | Callitris columellaris | 1, 5, 10, 20, 180 | ||
Eucalyptus Australiana | Eucalyptus radiata | 1, 5, 10, 20, 180 | ||
Eucalyptus Australiana – USDA Organic | Eucalyptus radiata | 1, 5, 10, 20, 180 | ||
Eucalyptus, Blue Mallee | Eucalyptus polybractea | 1, 5, 10, 20, 180 | ||
Eucalyptus – USDA Organic | Eucalyptus polybractea | 1, 5, 10, 20, 180 | ||
Eucalyptus, Lemon Scented | Eucalyptus citriodora | 1, 5, 10, 20, 180 | ||
Eucalyptus, Lemon Scented Iron Bark | Eucalyptus staigeriana | 1, 5, 10, 20, 180 | ||
Eucalyptus, White Iron Bark (Gully Gum/smithii) | Eucalyptus smithii | 1, 5, 10, 20, 180 | ||
Eucalyptus, Peppermint Gum | Eucalyptus dives | 1, 5, 10, 20, 180 | ||
Eucalyptus, Strawberry Gum | Eucalyptus olida | 1, 5, 10, 20, 180 | ||
Fragonia® | Agonis fragrans | 1, 5, 10, 20, 180 | ||
Honey Myrtle | Melaleuca teretifolia | 1, 5, 10, 20, 180 | ||
Kunzea | Kunzea ambigua | 1, 5, 10, 20, 180 | ||
Lavender, Australian | Lavandula angustifolia | 1, 5, 10, 20, 180 | ||
Lavender Tea Tree (Rosalina) | Melaleuca ericifolia | 1, 5, 10, 20, 180 | ||
Lemon Myrtle | Backhousia citriodora | 1, 5, 10, 20, 180 | ||
Lemon Scented Tea Tree (Citratum) | Leptospermum petersonii | 1, 5, 10, 20, 180 | ||
Niaouli | Melaleuca quinquenervia | 1, 5, 10, 20, 180 | ||
Nerolina | Melaleuca quinquenervia | 1, 5, 10, 20, 180 | ||
Sandalwood, Australian – Regular Grade | Santalum spicatum | 1, 5, 10, 20, 180 | ||
Sandalwood, Australian – USDA Organic | Santalum spicatum | 1, 5, 10, 20, 180 | ||
Sandalwood, Australian – Premium Grade | Santalum spicatum | 1, 5, 10, 20, 180 | ||
Indian Sandalwood | Santalum album | 1, 5, 10, 20, 180 | ||
Manuka – Standard Grade | Leptospermum scoparium | 1, 5, 10, 20, 180 | ||
Manuka – Premium Grade | Leptospermum scoparium | 1, 5, 10, 20, 180 | ||
Tea Tree | Melaleuca alternifolia | 10, 20, 185, 900 | ||
CARRIER OILS | ||||
Macadamia Oil | Macadamia integrifolia | 200, 1000 | ||
Sandalwood Seed Oil (Bio-Active) | Santalum spicatum | 1, 20, 200, 1000 | ||
HYDROSOLS (FLOWER WATERS) | ||||
Tea Tree | Melaleuca alternifolia | 20, 200, 1000 | ||
Tea Tree - USDA Organic | Melaleuca alternifolia | 20, 200, 1000 | ||
Lemon Scented Tea Tree (Citratum) | Leptospermum petersonii | 20, 200, 1000 | ||
Lavender, Australian | Lavandula angustifolia | 20, 200, 1000 | ||
Lemon Myrtle | Backhousia citriodora | 20, 200, 1000 | ||
Fragonia® | Agonis fragrans | 20, 200, 1000 | ||
Sandalwood, Australian | Santalum spicatum | 20, 200, 1000 | ||
OTHER NATIVE INGREDIENTS | ||||
Sandalwood Seed Grit | Santalum spicatum | 1, 5, 10, 20, 200 | ||
Organic Kakadu Plum Powder | Terminalia ferdinandiana | 10, 20 | ||
Tea Tree Leaf (Coarse) | Melaleuca alternifolia | 2.5, 10, 25 | ||
Mountain Pepper Oil (Concrete) | Tasmannia lanceolate | 1, 5, 10, 20 |
Head Office and Operations 19A Boundary Street, Darlinghurst Sydney, NSW 2010